# logseq

> 隐私优先的本地知识库与大纲笔记工具，支持双向链接。

- Repository: https://github.com/logseq/logseq
- Category: Productivity / Notes & Knowledge
- Platforms: Windows, macOS, Linux, Android, Other
- Latest version: 2.0.2 (2026-10-07T14:18:57+00:00)
- Stars: 45,617
- Total downloads: 83,892,437
- License: AGPL-3.0
- Page: https://git.rmausa.com/zh-CN/repo/logseq/logseq

## Download

| File | Platform | Arch | Size | SHA256 |
|---|---|---|---|---|
| Logseq-android-2.0.2.apk | Android | - | 44,178,075 B | e011983cdea2946711dd6ff35b00cff3321cd4f8937fee3f42e718f3aa6226e0 |
| Logseq-linux-arm64-2.0.2.zip | Linux | arm64 | 179,588,196 B | 9f0404ea59f5af58874ed51c9291bde0ebd2b0ae65fe3259abfc42d3188904d5 |
| Logseq-linux-x86_64-2.0.2.zip | Linux | x64 | 179,015,389 B | 289eadd4dfcbdd2ab71aeb6cf02a53d0b5d7340865c528b1434bef8001900a9a |
| Logseq-linux-x86_64-2.0.2.AppImage | Linux | x64 | 175,847,888 B | 1335725626f6cbfbf3b00b7743a60356d2d7dad123cf00bbf974a9beef556870 |
| Logseq-linux-arm64-2.0.2.AppImage | Linux | arm64 | 175,568,138 B | 371d1c9e66e6ade39e71bc60ab4d49458c83812f143b939ae26ba39663651634 |
| latest-linux.yml | Linux | - | 390 B | ca28832648c9aa769f8c8b1ac60cd9eb875d6f12fedc2cf81cd81f82d3410561 |
| latest-linux-arm64.yml | Linux | arm64 | 388 B | 3ea67f61ea86ef77e4b994d9336b706fdf2fb0c2d7327e3a8cbdd28e5c8a6764 |
| Logseq-darwin-arm64-2.0.2.dmg | macOS | arm64 | 177,591,867 B | b9a16b6ddef1659aa3c2301ce37a0336377644bbf1016051e3d19d1a66776314 |
| Logseq-darwin-arm64-2.0.2.zip | macOS | arm64 | 171,440,323 B | ffd6e086ba6f68a4748f80eaa8b38244a9cf78b05c076343d75e0230fe9440b4 |
| Logseq-darwin-x64-2.0.2.dmg | macOS | x64 | 170,943,355 B | 7c3682b2e73ac69f531012e37f09633a4200abc3de54efca630fa6aafefc27a9 |
| Logseq-darwin-x64-2.0.2.zip | macOS | x64 | 164,988,361 B | 5bb0e643ac81dd0bfb458f4fc70b5ad9b12e5d5b44f426679f56cf25cb66dc99 |
| Logseq-darwin-arm64-2.0.2.dmg.blockmap | macOS | arm64 | 186,844 B | 903bebe41982a98d227e48427ff583c733ed3ce09b882594204c87e80ec0baf2 |
| Logseq-darwin-arm64-2.0.2.zip.blockmap | macOS | arm64 | 179,472 B | cf93a9cfeb72c810fd5227fef372c951c38c1c65158fc20e2fd66007d60cf8dd |
| Logseq-darwin-x64-2.0.2.dmg.blockmap | macOS | x64 | 179,169 B | 3d140a0c4f0fa037c2cbee08d035a4fd930128887907e3fccf1f4036fb0f4584 |
| Logseq-darwin-x64-2.0.2.zip.blockmap | macOS | x64 | 174,024 B | bb3fbd1674dd99159a8c80afa60e5fc266b792d9d54d3bc0d87f765e7ebd1079 |
| latest-arm64-mac.yml | macOS | arm64 | 515 B | 0eb0b94b73f5e5228f5eea37b19c1fb4065f1d2cf751b3eb055242794368cdce |
| latest-x64-mac.yml | macOS | x64 | 509 B | 879d3c706a9218214cf21f09d0852b225eeaa8fc4f56ec69a7f27adc3197f2a7 |
| SHA256SUMS.txt | Other | - | 1,958 B | 79b085857aac7da0ee476e993c84a12a8e4d35b493fd40fbba39014363d04683 |
| latest-arm64.yml | Other | arm64 | 359 B | b8e40747cd06fd7b17d42f937f25a8f3b0b13e9eed2372d3c257e915edc52180 |
| latest-x64.yml | Other | x64 | 355 B | cfaf606b3544b0737ec770e2f02c2db043d16ed6edf002834ca198d62000ae59 |
| VERSION | Other | - | 6 B | b4b16faea52dc04ccfe32f7b342094855923ebf599a3cac1940470a2d6d7c261 |
| Logseq-win-x64-2.0.2.zip | Windows | x64 | 195,883,130 B | 3332383c730bf8c0bd6bda9d5c60b669399f3ce9a1bee688dda12bfaaa5457db |
| Logseq-win-arm64-2.0.2.zip | Windows | arm64 | 194,000,295 B | 786592461878ae5969d38369f0d62d59061c31673d3aa58141c0c598456e3e9e |
| Logseq-win-x64-2.0.2-nsis.exe | Windows | x64 | 152,653,328 B | 5d7f52fa676a65cb91b88a688ff2705de629dd60a0530dc6c9119e97b463d853 |
| Logseq-win-arm64-2.0.2-nsis.exe | Windows | arm64 | 147,426,600 B | 44f60959e0d2bb71f573a8fabd3f5dc7abb3ec6bb0457aeb680e643a775424b4 |
| Logseq-win-x64-2.0.2-nsis.exe.blockmap | Windows | x64 | 161,100 B | 20dceaed6cf5f9ab3e93c982383c5913ac212ab16d91fc31c761fb25804e8efb |
| Logseq-win-arm64-2.0.2-nsis.exe.blockmap | Windows | arm64 | 154,846 B | fadec17958238ef2fec7857958d549796464384388958bc6da82e1f0be733eca |

## Recent releases

- nightly — 2026-11-18T10:43:31+00:00
- 2.0.2 — 2026-10-07T14:18:57+00:00
- 2.0.1 — 2026-07-13T14:10:34+00:00
- 0.10.15 — 2025-12-01T12:33:43+00:00
- 0.10.14 — 2025-09-18T13:34:45+00:00
- 0.10.13 — 2025-08-07T16:26:05+00:00
- 0.10.12 — 2025-05-26T08:47:50+00:00
- 0.10.11 — 2025-05-21T19:35:32+00:00
- 0.10.9 — 2024-04-23T14:00:38+00:00
- 0.10.8 — 2024-03-28T09:42:35+00:00
