# drawio-desktop

> Official electron build of draw.io

- Repository: https://github.com/jgraph/drawio-desktop
- Category: Other / Other
- Platforms: Windows, macOS, Linux, Other
- Latest version: v32.6.10 (2026-11-04T20:40:55+00:00)
- Stars: 64,020
- Total downloads: 28,966,496
- License: GPL-3.0
- Page: https://git.rmausa.com/en/repo/jgraph/drawio-desktop

## Download

| File | Platform | Arch | Size | SHA256 |
|---|---|---|---|---|
| drawio-arm64-32.6.10.AppImage | Linux | arm64 | 153,953,511 B | 2b3a66339d56a87a346df52b65fc39a342da1b12b5eed80a633c3bb6c031700e |
| drawio-x86_64-32.6.10.AppImage | Linux | x64 | 152,706,651 B | 94158126a43016b4e6f24bbc2c840ab8b5a51c6bf2796e1b3dadc64390b2d256 |
| drawio-amd64-32.6.10.deb | Linux | x64 | 122,104,752 B | fc96faafe68cb4e06c0b7116779891592b20fce2cde7907adec504f23c5af83c |
| drawio-arm64-32.6.10.deb | Linux | arm64 | 117,186,256 B | 3cd0b69b31f9113f09df43f47f149e78f1a109d628282ae713e13d0e5d320800 |
| drawio-x86_64-32.6.10.rpm | Linux | x64 | 110,203,233 B | e85d0672339d81d90a45864d929fd28fa6f8998cdafef4ff1663622ea394ac3e |
| drawio-aarch64-32.6.10.rpm | Linux | arm64 | 105,417,933 B | fc305426db579f71fb06b98ff1adfa22c8edd4600862d3260361e957dfc5a810 |
| latest-linux.yml | Linux | - | 695 B | db8bf661a711b28bf98560d5289d209c258b4f8e62380fb0777ba4b7d2173a70 |
| latest-linux-arm64.yml | Linux | arm64 | 694 B | cc9fb6f6718a580918323b43c31ad34a8e4b2ee2449477d5d32bd884207bf761 |
| draw.io-universal-32.6.10.dmg | macOS | universal | 259,134,411 B | c6f582f06c91982594d554fe9ab8b3cb7f21c310843826688d73f736d0696aeb |
| draw.io-x64-32.6.10.dmg | macOS | x64 | 164,244,762 B | b2e6be1e323177d40cc2bac4e0d2fcf436ece1f4dc6fe648d164679d4ac9c84b |
| draw.io-arm64-32.6.10.dmg | macOS | arm64 | 157,367,951 B | 83e4027837f89bfba9dafbcc5c0e4befa76e2ac7f4e37f7a7b40c817141a6727 |
| draw.io-universal-32.6.10.dmg.blockmap | macOS | universal | 271,899 B | f3e15b656cf183116560094c7e7d19bf1e2357a91ad28c11c7623e4198130ade |
| latest-mac.yml | macOS | - | 971 B | 145f92b16e94634840be24acafc7abe0095a777c7818e2bd6f6343687c6debd8 |
| draw.io-x64-32.6.10.zip | Other | x64 | 158,950,581 B | 8994cd728b5fd6eac5da62fa622e68882eeb51ed5d0bec019de4d4a8672b73d0 |
| draw.io-arm64-32.6.10.zip | Other | arm64 | 152,083,191 B | d97a0740fdf835fb9944369b87d86eb9ff1e37f2e0e1306544711f721f977a35 |
| draw.io-x64-32.6.10.dmg.blockmap | Other | x64 | 172,921 B | ec0ee64cdbfc70fe398c516924e486276c3b0ac10fc63274aa7ac14f9fa11683 |
| draw.io-x64-32.6.10.zip.blockmap | Other | x64 | 166,722 B | dc6adaeedcfb7c0e5bb6eeb58c6db3e8bf8a6baf5fdc247c0b1485baa4452f12 |
| draw.io-arm64-32.6.10.dmg.blockmap | Other | arm64 | 165,515 B | 57dc53134880f9fef9a84a2600536000260621fbb7703ff70707188dd7cb5698 |
| draw.io-arm64-32.6.10.zip.blockmap | Other | arm64 | 161,311 B | 8a195edaf59f3c4251d6e362dd38691bee476a3de55bc9c8159f1d0d749be969 |
| Files-SHA256-Hashes.txt | Other | - | 2,695 B | ac6549e3792901e94496d3bba8c1b12c0cf4386fe3fd97427da5c25ea3f126d5 |
| latest-arm64.yml | Other | arm64 | 397 B | 8ecbc1e1ecc0ad77c3cb74723678fddaf788195d171513559bb5e88c2b36f615 |
| latest.yml | Other | - | 373 B | ed63a042d7856fa6de3f411d7c0bfbb8e76a352ee58e9eda0528fda067e0a343 |
| draw.io-32.6.10-windows.zip | Windows | - | 180,128,399 B | ca01af1ebcb8a9cc7383c1c5d6f11ea90ee030e563063b611978584ff70fb4d6 |
| draw.io-32.6.10.msi | Windows | - | 149,065,728 B | d6781bce32c199b51f246deb2a816d6c5f07319b9c868ecd357b8c6c5e771ed0 |
| draw.io-32.6.10-windows-installer.exe | Windows | - | 144,077,080 B | e7ea99906304507ed0e2c14193f9aba578c47df38e93a5fe748b52a8b85aa88f |
| draw.io-arm64-32.6.10-windows-arm64-installer.exe | Windows | arm64 | 138,638,392 B | 03cb68788c668ef6b93d4cdeef7099987fde50607067e2846f6fcd7f62dc3d70 |
| draw.io-arm64-32.6.10-windows-arm64-no-installer.exe | Windows | arm64 | 126,207,280 B | 46a7d1f7b6514a47a4e712cb821c7cbb5142c199306ede57834a3b7bd53ce6a7 |
| draw.io-32.6.10-windows-installer.exe.blockmap | Windows | - | 151,330 B | a917ba034ba1bf786f76cc181db64903e28312d8164efcfb80b530d84d137349 |
| draw.io-arm64-32.6.10-windows-arm64-installer.exe.blockmap | Windows | arm64 | 145,974 B | 535f6fc68288186619d01d3886c1ab71c0946260e66c2a43f592f71ad8a03ecf |

## Recent releases

- v32.6.10 — 2026-11-04T20:40:55+00:00
- v32.6.1 — 2026-10-23T20:03:20+00:00
- v32.5.5 — 2026-10-18T11:58:24+00:00
- v32.4.1 — 2026-10-09T06:44:41+00:00
- v32.3.0 — 2026-10-07T16:37:28+00:00
- v31.7.0 — 2026-10-02T06:39:06+00:00
- v31.5.3 — 2026-09-26T08:28:29+00:00
- v31.5.2 — 2026-09-24T19:27:55+00:00
- v31.4.5 — 2026-09-08T19:35:16+00:00
- v31.4.4 — 2026-09-06T12:53:23+00:00
